| Price | Rs. 112,500/- (1103$) |
|---|---|
| SIMs/Networks | Single SIM ,Nano SIM Supported Networks: 2G, 3G, 4G, 4G LTE |
| Dimensions | (158.1 x 77.8 x 7.1 mm ) ( 6.22 x 3.06 x 0.28 inches ) |
| Weight | 172 grams (6.07 ounces ) |
| Display Size | 5.5 inches1920 ×1080(pixels) 401 |
| Display Type | IPS LCD Capacitive touchscreen Multi-Touch Full sRGB standard |
| Colors | Black, White |
| Display Features | LED-backlit widescreen, 500 cd/m2 max brightness (typical),Fingerprint-resistant oleophobic coating on front,Display Zoom |
| Camera | 8.0 MP Rear Camera, |
| Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, HDR, Touch focus, Panorama |
| Processor | Dual-core M8 motion coprocessor A8 |
| OS | iOS, iOS 8 |
| Memory/Storage | RAM:2 GB, Internal Memory: 64 MB ROM, Expansion/Card: supports up to() micro SDcard |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer, UV light |
| Battery | Li-Ion, Non-Replaceable 1810mAh battery Stand-by: Up to 16 days (384 hours) Talk Time: Up to 24 hours on 3G |
| Browser | HTML5, Safari |
| Java | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Connectivity | GPRS: Yes EDGE: Yes WLAN: Yes, 802.11a/b/g/n/ac Wi‑Fi Bluetooth: 4.0 USB: Yes NFC: Yes GPS: Yes |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network Bands | LTE- all models |
| Misc. Features | Loudspeaker, 3.5mm jack |
| More Features | Fingerprint identity sensor built into the Home button,Fingerprint ID,Voice dialing, Voice commands, Voice recording,Predictive text input |
